Product Details:
| Minimum Order Quantity | 50 Piece |
| Headphone Type | Over Ear |
| Type | Over-ear |
| Playback Time | 6 to 10 hrs |
| Special Feature | Extra Bass |
| Water Resistance | IPX7 |
| Mic | Dual Mic |
| Model Name/Number | TGZ-144 |
| Color | Black |
| Design | Over The Head |
| Connectivity Type | Wireless |
| Country of Origin | Made in India |
| Bluetooth Version | 5.0 |
| Standby Time | 180 Hours |
| Charging Time Approx | 1-2 Hours |
| Output Power | 35MW |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Playtime | 12 Hrs |
| Connectivity | Bluetooth |
| Noise Cancellation | ANC |
| Playback Time | 12 Hours |
| Features | Fast Charging, Magnetic Control |
| Color | Black |
| Connectivity Type | Wireless |
| Compatible With | Mobile |
| Country of Origin | Made in India |
| Brand | Fuzo |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Headphone Type | Ear Pods |
| Form Factor | TWS Earbuds |
| Microphone | Yes |
| Playtime | 3.5 Hours |
| Brand | Fuzo |
| Standby Time | 48 hours |
| Bluetooth Range | 15 m |
| Bluetooth Version | 5.0 |
| Model Name/Number | TWS-495 |
| Design | Earbud |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Connectivity | Wireless |
| Connectivity Type | Wireless |
| Headphone Type | Over Ear |
| Bluetooth Version | 5.1 |
| Usage | DJ, Mobile, Gaming, Computer |
| Playback Time | 6 to 10 hrs |
| Brand | Urban Gear |
| Design | Foldable |
| Weight | 300 g |
| Standby Time | 30 hours |
| Bluetooth Range | 12 m |
| Usage/Application | Travelling |
| Model Name/Number | UG-GH01 |
| Microphone | With Microphone |
| Pattern | Plain |
| Foldable | YES |
| Sweat Proof | YES |
| Play Time | 100HRS |
| Wireless | Yes |
| Country of Origin | Made in India |
| Color | BLUE,BLACK,WHITE |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Urban Gear |
| Playtime | 12 Hrs |
| Connectivity Type | Wireless |
| Connectivity | Bluetooth |
| Noise Cancellation | ANC |
| Color | Black |
| Compatible With | Mobile |
| Features | Magnetic Control |
| Playback Time | 30 Hrs |
| Model Name/Number | UG-GH10 |
| Call Control | Call Answer, Call Reject, Call End |
| Usage/Application | Travelling |
| Deep Bass | Yes |
| Pattern | Plain |
| Packaging Type | BOX |
| Water Resistant | YES |
| Voice Coil | YES |
| Dimension | 13.5X1X43 CM |
| Is It With Microphone | With Microphone |
| Battery Capacity | 30HOURS |
| Bluetooth Version | 5.0 |
| Product Code | UG-GH10 |
| Recharge Time | 6 HRS |
| Battery Type | 400MAH |
| Bluetooth Range | 12M |
| Sweat Proof | YES |
| Country of Origin | Made in India |